Al Thanayah Fourth

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
Villa 4.8% AED 1,734
225 tx
AED 248
747 tx
10.5% 14.6% 20.3% 652.3%
Upcoming supply 1Y
0 (+0%)
Upcoming supply 5Y
0 (+0%)
Mortgage to sales ratio
58%

Transaction history

Loading…

Communities in Al Thanayah Fourth (3)

The Springs 13Emirates Hills 1Springs - 2 1

Projects in Al Thanayah Fourth (19)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
Emirates Hills May 2021 May 2021 AED 3,005 4.7% +13.0% +20.5%
Emirates Living - Springs 11 May 2007 May 2007 AED 1,785 +8% 4.6% +11.7% +22.9%
Emirates Living - Springs 14 May 2007 May 2007 AED 1,821 +10% 4.0% +11.5% +22.6%
Emirates Living - Springs 12 Jun 2007 Jun 2007 AED 1,754 +6% 4.2% +11.0% +25.0%
Emirates Living - Springs 15 May 2007 May 2007 AED 1,594 -3% 4.9% +10.8% +14.5%
Emirates Living - Springs 7 Jun 2007 Jun 2007 AED 1,651 +0% 4.5% +10.8% +25.8%
Emirates Living - Springs 3 Jun 2007 Jun 2007 AED 1,687 +2% 4.8% +10.7% +19.4%
Emirates Living - Springs 10 Jun 2007 Jun 2007 AED 1,570 5.8% +10.7% +21.4%
Emirates Living - Springs 9 Jun 2007 Jun 2007 AED 1,566 -5% 5.2% +10.4% +21.1%
Emirates Living - Springs 5 Jun 2007 Jun 2007 AED 1,721 +4% 4.3% +10.1% +24.0%
Emirates Living - Springs 1 Jul 2007 Jul 2007 AED 1,696 +3% 4.6% +9.8% +18.2%
Emirates Living - Springs 2 Jul 2007 Jul 2007 AED 1,696 +3% 4.8% +9.7% +17.1%
Emirates Living - Springs 4 Apr 2007 Apr 2007 AED 1,544 -6% 4.8% +9.5% +15.6%
Emirates Living - Springs 8 Jun 2007 Jun 2007 AED 1,522 -8% 5.0% +9.0% +14.2%
Emirates Living - Springs 6 Jun 2007 Jun 2007 AED 1,398 -15% 5.2% +9.0% +21.9%
ADDRESS MONTGOMERIE
COMMERCIAL BUILDING
Multipurpose Hall
TAMD ACADEMY