You need an account to access this page.
By signing in you agree to our Terms and Privacy Policy.
| Listing | Project | Unit | Furnishing | Annual rent | Avg rent | Area %ile | Rent/ft²·yr | Market/ft²·yr | Discount | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODERN DESIGN | LUXURIOUS | MAID ROOM | GARDEN⚠ Inflated area | AMARANTA 2 | Villa | Unfurnished | AED 160,000 | AED 152,171 | 100 | 13 | 76 | −82.4% | 10 days ago | |
| Negotiable | Best Price | Spacious Layout - 3 Bed⚠ Inflated area | Parkside 2 | Villa | Unfurnished | AED 180,000 | AED 116,715 | 100 | 11 | 62 | −81.6% | 2 days ago | |
| Fully Furnished | Chiller Free | High Floor⚠ Inflated area | Azizi Riviera 33 | Studio | Furnished | AED 50,000 | AED 54,465 | 100 | 32 | 162 | −80.2% | 22 days ago | |
| Fablous Rent 4 bhk Town House AL furjan Vancat⚠ Inflated area | AL FURJAN | Villa | Unfurnished | AED 165,000 | AED 228,772 | 100 | 17 | 69 | −75.3% | 8 days ago | |
| Villanova | La Violeta | Ready To Move | Brand New⚠ Inflated area | La Violeta 2 | Villa | Unfurnished | AED 200,000 | AED 170,922 | 100 | 23 | 85 | −73.4% | 16 days ago | |
| Vacant Soon | 4BR | Single Row | Spacious⚠ Inflated area | La Rosa 3 | Villa | — | AED 190,000 | AED 175,075 | 100 | 23 | 82 | −72.4% | 12 days ago | |
| Smart Home | 3-Bedroom | Large Terrace | Brand New⚠ Inflated area | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 109,999 | AED 290,000 | — | 61 | 183 | −66.8% | 9 days ago | |
| 3BHK | BRAND NEW | CLOSE TO PARK⚠ Inflated area | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 114,999 | AED 290,000 | — | 64 | 183 | −65.3% | 24 days ago | |
| 3BHK | BRAND NEW | PRIME LOCATION⚠ Inflated area | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 114,999 | AED 290,000 | — | 64 | 183 | −65.3% | 24 days ago | |
| Plus Maids | Large Plot | Prime Family Community⚠ Inflated area | ROYAL PARK | Villa | Unfurnished | AED 350,000 | AED 392,500 | 99 | 38 | 108 | −64.9% | 12 days ago | |
| Studio in Azizi Riviera | Furnished | ReadyToMove⚠ Inflated area | Azizi Riviera 43 | Studio | Furnished | AED 45,000 | AED 58,914 | 100 | 60 | 166 | −64.0% | today | |
| Studio Balcony | Kitchen Appliances Skyz by Danube⚠ Inflated area | SKYZ By Danube | Studio | Unfurnished | AED 45,000 | AED 50,262 | 100 | 55 | 141 | −61.4% | 6 days ago | |
| Elegant 2BR Apartment | Huge Outdoor Space | DT1⚠ Inflated area | DT 1 | 2 B/R | Unfurnished | AED 190,000 | AED 223,938 | 98 | 56 | 139 | −59.6% | 4 days ago | |
| Study I Near Metro I Chiller Free I Huge Lay Out⚠ Inflated area | AVENUE RESIDENCE 5 | 1 B/R | Unfurnished | AED 95,000 | AED 86,828 | 100 | 43 | 102 | −57.4% | 11 days ago | |
| Brand New | Big Terrace | Unfurnished | Vacant⚠ Inflated area | Marina Living | 1 B/R | Unfurnished | AED 95,000 | AED 104,125 | 100 | 59 | 137 | −56.7% | 8 days ago | |
| Spacious 3 BR + Maid|Pavilion View|Gated Community⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | Unfurnished | AED 209,999 | AED 228,085 | 100 | 33 | 75 | −55.4% | 3 days ago | |
| Largest Unit I Brand New I With Fitted Kitchen⚠ Inflated area | DEANSGATE by ADE | 1 B/R | Unfurnished | AED 85,000 | AED 78,091 | 100 | 31 | 69 | −54.5% | 1 day ago | |
| READY TO MOVE | BRAND NEW | MULTIPLE OPTIONS⚠ Inflated area | La Rosa 4 | Villa | Unfurnished | AED 150,000 | AED 183,876 | 100 | 38 | 83 | −54.2% | 7 days ago | |
| Downtown | Spacious Studio | Large Terrace⚠ Inflated area | DT 1 | Studio | Furnished | AED 95,000 | AED 97,689 | 98 | 84 | 182 | −53.9% | 3 days ago | |
| 4 Bed + Maid | Spacious | Elegant Villa⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | Unfurnished | AED 250,000 | AED 228,085 | 100 | 35 | 75 | −53.6% | 8 days ago | |
| Refined Living | 4BR Villa+Maid | Private Garden⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | Unfurnished | AED 250,000 | AED 228,085 | 100 | 35 | 75 | −53.6% | 9 days ago | |
| Spacious | Best Community | Ideal Location⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | Unfurnished | AED 250,000 | AED 228,085 | 100 | 35 | 75 | −53.6% | 10 days ago | |
| Luxury Living | Spacious 4BR Townhouse | Al Furjan West⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | Unfurnished | AED 250,000 | AED 228,085 | 100 | 35 | 75 | −53.6% | 33 days ago | |
| Exclusive | Luxury | Six Months Contract | Sensoria at Five Luxe | 3+ B/R | Furnished | AED 550,000 | AED 1,379,000 | 25 | 172 | 359 | −52.2% | 11 days ago | |
| Stunning 3BHK Villa | Well Maintained | Vacant | Greenview 3 | Villa | Unfurnished | AED 114,999 | AED 135,591 | 86 | 35 | 73 | −52.1% | 7 days ago | |
| BEST UNIT | LOWEST PRICED | ON THE POOL & PARK⚠ Inflated area | Mudon Al Ranim 2 | Villa | Unfurnished | AED 220,000 | AED 207,710 | 99 | 46 | 95 | −51.6% | 23 days ago | |
| Large Balcony | Rare Unit | Multiple Options⚠ Inflated area | Vincitore Boulevard | 1 B/R | Unfurnished | AED 90,000 | AED 80,517 | 100 | 45 | 92 | −50.9% | 2 days ago | |
| G+1 | Corner Plot | Close to Park | Price Drop⚠ Inflated area | Mudon Al Ranim 3 | Villa | Unfurnished | AED 269,999 | AED 207,338 | 99 | 47 | 95 | −50.7% | 25 days ago | |
| PRIME LOCATION | BRAND-NEW | LOW FLOOR⚠ Inflated area | Myrtle | 2 B/R | Unfurnished | AED 160,000 | AED 220,000 | 96 | 94 | 190 | −50.3% | 18 days ago | |
| Furnished 2 BR Apartment with Water View | BAY'S EDGE | 2 B/R | Furnished | AED 75,000 | AED 140,458 | 75 | 54 | 108 | −49.9% | 3 days ago | |
| 3Bed I Pool View I Brand New I Cheapest in Market | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 109,999 | AED 290,000 | — | 92 | 183 | −49.5% | 8 days ago | |
| Smart Home | 3-Bedroom | Brand New | Pet Friendly | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 109,999 | AED 290,000 | — | 92 | 183 | −49.5% | 9 days ago | |
| Good Size | Pool View | Chiller Free⚠ Inflated area | Azizi Riviera 16 | Studio | — | AED 45,000 | AED 52,184 | 96 | 83 | 165 | −49.5% | 4 days ago | |
| BRAND NEW | READY TO MOVE | PRIME LOCATION | Emerald Vision Tower | 3+ B/R | Unfurnished | AED 109,999 | AED 290,000 | — | 93 | 183 | −49.3% | 22 days ago | |
| Modern Sky Nest Apartment | 6 Months | Water Views | VIDA Residences Dubai Marina | 1 B/R | Unfurnished | AED 82,000 | AED 161,134 | 54 | 99 | 195 | −49.3% | 8 days ago | |
| Modern Studio | Boulevard View⚠ Inflated area | Azizi Riviera 1 | 1 B/R | Unfurnished | AED 70,000 | AED 73,800 | 100 | 76 | 146 | −48.1% | 3 days ago | |
| 4BR Villa | Landscaped Garden | Near to Amenities⚠ Inflated area | Greenview | Villa | Unfurnished | AED 145,000 | AED 122,514 | 99 | 35 | 67 | −47.2% | 2 days ago | |
| Brand New Villa| Maids Room| No Commission⚠ Inflated area | AL FURJAN | Villa | Unfurnished | AED 295,000 | AED 228,772 | 96 | 37 | 69 | −46.7% | 1 day ago | |
| Exclusive 1BR Apartment | High-End Finishes⚠ Inflated area | Binghatti Onyx | 1 B/R | Furnished | AED 73,999 | AED 81,007 | 100 | 62 | 115 | −46.7% | 4 days ago | |
| Largest Layout | Rare Find | Best Rental Deal⚠ Inflated area | PRINCESS TOWER | 2 B/R | Unfurnished | AED 140,000 | AED 131,539 | 99 | 54 | 102 | −46.7% | today | |
| Lavish penthouse for rent with Creek View⚠ Inflated area | RIAH TOWERS | 3+ B/R | Unfurnished | AED 200,000 | AED 155,700 | 100 | 40 | 74 | −46.5% | 7 days ago | |
| Park Pool and Burj Khalifa View | Biggest Layout⚠ Inflated area | Viridian | 2 B/R | Unfurnished | AED 180,000 | AED 215,471 | 100 | 93 | 174 | −46.5% | today | |
| Spacious Unit | Burj Khalifa View | Prime Spot⚠ Inflated area | Azizi Riviera 3 | 1 B/R | Unfurnished | AED 85,000 | AED 90,868 | 100 | 61 | 113 | −46.1% | 1 day ago | |
| Central Park Facing | Rare Layout | Great Location⚠ Inflated area | Myrtle | 2 B/R | — | AED 174,999 | AED 220,000 | 96 | 103 | 190 | −45.6% | 1 day ago | |
| Golf Course Views | Vacant | Spacious 4BR + Maid⚠ Inflated area | Club Villas at Dubai Hills | Villa | Unfurnished | AED 549,999 | AED 544,631 | 100 | 91 | 167 | −45.6% | 23 days ago | |
| Upgraded Unit | Flexible 6 or 12 Months | THE PALM TOWER | 1 B/R | Furnished | AED 145,000 | AED 258,592 | 65 | 131 | 239 | −45.3% | 23 days ago | |
| Ready to move | Huge Plot | Brand new⚠ Inflated area | Mudon Al Ranim 3 | Villa | Unfurnished | AED 300,000 | AED 207,338 | 99 | 52 | 95 | −45.2% | 8 days ago | |
| Beach Access | Maids Room | Vacant Now⚠ Inflated area | THE 8 | 2 B/R | Furnished | AED 250,000 | AED 232,818 | 99 | 92 | 168 | −45.2% | 5 days ago | |
| Vacant I Garden View I Low Floor I Beach Access⚠ Inflated area | THE 8 | 2 B/R | Furnished | AED 250,000 | AED 232,818 | 99 | 92 | 168 | −45.2% | 17 days ago | |
| Brand New | Luxury | Prime Location | Skyline View | Eden House The Canal | 1 B/R | Unfurnished | AED 300,000 | AED 525,000 | 57 | 273 | 497 | −45.2% | 1 day ago | |
| Brand New | Spacious Villa | Ready To Move In⚠ Inflated area | Address Hillcrest | Villa | Unfurnished | AED 1,000,000 | AED 1,237,500 | 98 | 96 | 175 | −45.0% | 24 days ago | |
| Exclusive | Modern Type | Near Amenities⚠ Inflated area | Address Hillcrest | Villa | Unfurnished | AED 1,000,000 | AED 1,237,500 | 98 | 96 | 175 | −45.0% | 2 days ago | |
| Corner Unit | Brand New | Vacant⚠ Inflated area | EQUITI ARCADE | 2 B/R | Unfurnished | AED 90,000 | AED 93,714 | 98 | 50 | 90 | −44.7% | 2 days ago | |
| Modern Layout | Family Friendly | Spacious | Cherrywoods | Villa | Unfurnished | AED 160,000 | AED 191,706 | 93 | 42 | 76 | −44.4% | 4 days ago | |
| 2BR|Full Central Park View |Myrtle | Unique-layout⚠ Inflated area | Myrtle | 2 B/R | Unfurnished | AED 180,000 | AED 220,000 | 96 | 106 | 190 | −44.1% | 35 days ago | |
| 3 Bed | Maid Room | DMCC METRO | 1815sqft | @150k | MARINA RESIDENCE | 3+ B/R | Unfurnished | AED 150,000 | AED 491,707 | 2 | 83 | 148 | −44.0% | 1 day ago | |
| Luxurious Living 3 Bedroom Maids +Private Pool.... | GEMZ by Danube | 3+ B/R | Furnished | AED 125,000 | AED 223,971 | 47 | 69 | 123 | −43.9% | 8 days ago | |
| Vacant | Next To Lagoon | Semi Detached⚠ Inflated area | The Pulse Beachfront 3 | Villa | Unfurnished | AED 195,000 | AED 195,096 | 99 | 32 | 57 | −43.8% | 19 days ago | |
| Huge garden | Ready to move | Close to amenities⚠ Inflated area | Rukan 3 | Villa | Unfurnished | AED 140,000 | AED 84,697 | 99 | 60 | 107 | −43.7% | 3 days ago | |
| Pool View | Vacant from Jul 15 | Largest 2BR⚠ Inflated area | EATON PLACE | 2 B/R | — | AED 140,000 | AED 121,250 | 100 | 55 | 98 | −43.7% | 3 days ago | |
| Best deal | Single Row | Brand new handover⚠ Inflated area | Address Hillcrest | Villa | Unfurnished | AED 980,000 | AED 1,237,500 | 98 | 99 | 175 | −43.6% | 32 days ago | |
| Lowest Price | Generous Layout | Many Option | Golf Grand | 2 B/R | Unfurnished | AED 90,000 | AED 158,571 | 68 | 84 | 148 | −43.5% | 1 day ago | |
| Spacious Layout | Move-In Ready | Best Price | Azizi Riviera 19 | 1 B/R | Unfurnished | AED 70,000 | AED 76,434 | 92 | 85 | 149 | −43.2% | 9 days ago | |
| LAVISH 1BR | FURNISHED | CLOSED KITCHEN | READY⚠ Inflated area | SUN POINT DUBAI | 1 B/R | Furnished | AED 69,999 | AED 65,571 | 100 | 51 | 90 | −43.2% | 7 days ago | |
| High Floor | Semi Furnished | Canal View⚠ Inflated area | MERANO TOWER | Studio | — | AED 64,998 | AED 61,092 | 99 | 97 | 171 | −43.2% | 1 day ago | |
| Brand New | Huge Terrace | Central Park View⚠ Inflated area | Myrtle | 2 B/R | Unfurnished | AED 185,000 | AED 220,000 | 96 | 109 | 190 | −42.5% | 1 day ago | |
| Biggest Layout | Peaceful Park View | Call Now | RA1N Residence | 1 B/R | Unfurnished | AED 80,000 | AED 125,000 | 90 | 86 | 149 | −42.5% | 5 days ago | |
| Premium Living | High End interiors | Private Pool | GEMZ by Danube | 3+ B/R | Furnished | AED 130,000 | AED 223,971 | 47 | 72 | 123 | −41.7% | 4 days ago | |
| fullyfurnished | maids room | private pool | GEMZ by Danube | 3+ B/R | Furnished | AED 130,000 | AED 223,971 | 47 | 72 | 123 | −41.7% | 29 days ago | |
| 2 Bedroom | Vacant | Brand New | Corner Unit⚠ Inflated area | Rukan 3 | Villa | Unfurnished | AED 145,000 | AED 84,697 | 99 | 62 | 107 | −41.7% | 7 days ago | |
| Single Row | Greenbelt Backing | Vacant | Greenview | Villa | Unfurnished | AED 110,000 | AED 122,514 | 87 | 39 | 67 | −41.6% | 5 days ago | |
| Stunning 3BHK Villa | Well Maintained | Vacant | Greenview 3 | Villa | Unfurnished | AED 119,990 | AED 135,591 | 82 | 43 | 73 | −41.5% | 7 days ago | |
| Large Plot | G+2 | Park Facing⚠ Inflated area | Mudon Al Ranim 3 | Villa | Unfurnished | AED 325,000 | AED 207,338 | 99 | 56 | 95 | −41.5% | 10 days ago | |
| FURNISHED l VACANT l READY T MOVE | Azizi Riviera 48 | Studio | Unfurnished | AED 39,000 | AED 55,064 | 95 | 97 | 165 | −41.3% | 5 days ago | |
| Lowest Price I Burj View I High Floor | Grande | 2 B/R | Unfurnished | AED 160,000 | AED 253,832 | 93 | 125 | 212 | −41.2% | 4 days ago | |
| Burj Khalifa Terrace | Furnished | Vacant Now⚠ Inflated area | SOL BAY | 1 B/R | Furnished | AED 95,000 | AED 99,286 | 100 | 65 | 111 | −41.2% | 4 days ago | |
| Huge Terrace | Fully Furnished | Best Deal⚠ Inflated area | Westwood By Imtiaz | Studio | Furnished | AED 50,000 | AED 61,330 | 97 | 86 | 145 | −40.7% | 21 days ago | |
| FULLY FURNISHED | PRIME LOCATION | HUGE LAYOUT⚠ Inflated area | Azizi Riviera 11 | Studio | Furnished | AED 49,999 | AED 49,562 | 96 | 85 | 142 | −40.4% | 2 days ago | |
| Huge Plot | Vacant End of June | Multiple Cheques⚠ Inflated area | The Pulse- Beachfront | Villa | Unfurnished | AED 185,000 | AED 174,679 | 98 | 37 | 62 | −40.1% | 24 days ago | |
| Largest Garden | Landscaped | Vacant Augus| Corner⚠ Inflated area | The Pulse- Beachfront | Villa | Unfurnished | AED 185,000 | AED 174,679 | 98 | 37 | 62 | −40.1% | 27 days ago | |
| High-Floor 1BR | Open-Plan| City & Courtyard View | RA1N Residence | 1 B/R | Unfurnished | AED 75,000 | AED 125,000 | 49 | 90 | 149 | −40.0% | today | |
| BEST PRICE | AVAILABLE NOW | EXCLUSIVE | Golf Grove | Villa | Unfurnished | AED 335,000 | AED 428,096 | 99 | 79 | 131 | −39.8% | 4 days ago | |
| Fully Furnished | Vacant | Lagoon View⚠ Inflated area | Azizi Riviera 38 | 2 B/R | Furnished | AED 125,000 | AED 108,300 | 98 | 73 | 120 | −39.7% | 10 days ago | |
| Prime Location | Spacious Studio with Balcony | MBR City⚠ Inflated area | Azizi Riviera 35 | Studio | Unfurnished | AED 45,000 | AED 54,015 | 96 | 91 | 150 | −39.5% | 8 days ago | |
| Park Views | Best Layout | Call For Viewing⚠ Inflated area | Myrtle | 2 B/R | Unfurnished | AED 195,000 | AED 220,000 | 96 | 115 | 190 | −39.5% | 19 days ago | |
| Community Expert | Large Plot | Premium Location⚠ Inflated area | Address Hillcrest | Villa | Unfurnished | AED 1,100,000 | AED 1,237,500 | 98 | 106 | 175 | −39.5% | 16 days ago | |
| Best Option | Corner unit | Largest Corner Plot⚠ Inflated area | GOLF LINKS | Villa | Unfurnished | AED 200,000 | AED 212,322 | 98 | 26 | 43 | −39.3% | 24 days ago | |
| Elegant 2BR Apartment | Balcony | Water View⚠ Inflated area | PARAMOUNT TOWER HOTEL & RESIDENCES | 2 B/R | Furnished | AED 130,000 | AED 176,509 | 100 | 86 | 141 | −39.3% | 8 days ago | |
| Corner Townhouse | Landscaped | Exclusive | JASMINE LANE | Villa | Unfurnished | AED 299,000 | AED 283,639 | 90 | 102 | 167 | −39.2% | 35 days ago | |
| High Floor | Ain Dubai View | Private Pool | Sensoria at Five Luxe | 3+ B/R | Furnished | AED 700,000 | AED 1,379,000 | 25 | 219 | 359 | −39.2% | 4 days ago | |
| Move-In Ready Studio | Modern Finishes | Furnished⚠ Inflated area | Azizi Riviera 11 | Studio | Furnished | AED 51,000 | AED 49,562 | 96 | 86 | 142 | −39.2% | 7 days ago | |
| Lavish Living|Equipped Kitchen |Prime Location | Marwa Heights | 2 B/R | Furnished | AED 94,999 | AED 120,385 | 85 | 57 | 94 | −39.2% | today | |
| LOW FLOOR / FURNISHED / PRIME LOCATION | Azizi Riviera 16 | Studio | Furnished | AED 44,000 | AED 52,184 | 90 | 100 | 165 | −39.1% | 4 days ago | |
| Landscaped | Corner Unit | Well Maintained⚠ Inflated area | MUROOJ ALFURJAN WEST | Villa | — | AED 235,000 | AED 228,085 | 100 | 45 | 75 | −39.0% | 23 days ago | |
| Multiple cheques | Fully renovated | Vacant⚠ Inflated area | MERANO TOWER | Studio | Unfurnished | AED 70,000 | AED 61,092 | 99 | 105 | 171 | −38.7% | 2 days ago | |
| Higher Floor | Multiple Options | Brand New | The Paragon By IGO | 1 B/R | Unfurnished | AED 78,990 | AED 107,127 | 81 | 92 | 150 | −38.6% | 3 days ago | |
| Huge 1 BR | Unique Layout | 3 cheques⚠ Inflated area | THE BRIDGE | 1 B/R | Furnished | AED 57,000 | AED 59,544 | 97 | 59 | 97 | −38.4% | 20 days ago | |
| Spacious 5BR Villa | Mirabella Layout | SIENNA LAKES | Villa | Unfurnished | AED 700,000 | AED 1,217,901 | 71 | 76 | 123 | −38.3% | 9 days ago | |
| Rare 1 BR Duplex I Pvt Garden I Direct Pool Access⚠ Inflated area | Lime Gardens | 1 B/R | Unfurnished | AED 124,999 | AED 104,961 | 99 | 95 | 154 | −38.3% | 65 days ago | |
| Rare 1 BR Duplex I Pvt Garden I Direct Pool Access⚠ Inflated area | Lime Gardens | 1 B/R | Unfurnished | AED 124,999 | AED 104,961 | 99 | 95 | 154 | −38.3% | 2 days ago | |
| FAMILY LIVING | PARK FACING | BIGGEST LAYOUT⚠ Inflated area | Mudon Al Ranim 1 | Villa | Unfurnished | AED 289,000 | AED 211,334 | 99 | 58 | 94 | −38.1% | 14 days ago | |
| 4BR+M Townhouse | Close to Pool and Park I Back to back | Greenview 3 | Villa | Unfurnished | AED 140,000 | AED 135,591 | 83 | 45 | 73 | −38.0% | 10 days ago | |
| Rare Unit | Entertain Floor | Park View | G+2⚠ Inflated area | Mudon Al Ranim 1 | Villa | Unfurnished | AED 290,000 | AED 211,334 | 99 | 59 | 94 | −37.9% | 31 days ago | |
| Canal View | Fully Furnished | Brand New | The Paragon By IGO | 1 B/R | Furnished | AED 80,000 | AED 107,127 | 81 | 93 | 150 | −37.9% | today | |
| Huge layout | Ready to move-in | Fully furnished | GEMZ by Danube | 3+ B/R | Furnished | AED 139,000 | AED 223,971 | 78 | 76 | 123 | −37.8% | 5 days ago | |
| Top Amenities | Smart Home | Fully Furnished | The Paragon By IGO | 1 B/R | Furnished | AED 85,000 | AED 107,127 | 95 | 93 | 150 | −37.7% | 4 days ago | |
| FULLY FURNISHED | READY TO MOVE | CHILLER FREE | Azizi Riviera 16 | Studio | Furnished | AED 44,999 | AED 52,184 | 90 | 103 | 165 | −37.7% | 3 days ago | |
| Prime Location | Ready To Move In | Furnished | Azizi Riviera 16 | Studio | Furnished | AED 45,000 | AED 52,184 | 90 | 103 | 165 | −37.7% | 3 days ago | |
| Ready Studio | Fully Furnished | AED 45K | 1 Chq | Azizi Riviera 16 | Studio | Furnished | AED 45,000 | AED 52,184 | 90 | 103 | 165 | −37.7% | 6 days ago | |
| CHILLER FREE | FURNISHED | SPACIOUS LAYOUT | | Azizi Riviera 16 | Studio | Furnished | AED 45,000 | AED 52,184 | 90 | 103 | 165 | −37.7% | 1 day ago | |
| Specious 1BR High floor | Canal View⚠ Inflated area | ZADA TOWER | 1 B/R | Unfurnished | AED 59,999 | AED 80,483 | 96 | 106 | 170 | −37.6% | 1 day ago | |
| BIG LAYOUT I CANAL VIEW I HIGH FLOOR⚠ Inflated area | ZADA TOWER | 1 B/R | — | AED 60,000 | AED 80,483 | 96 | 106 | 170 | −37.6% | 2 days ago | |
| High Floor | Great Amenities | Urban Living | UPSIDE Living | Studio | Furnished | AED 60,000 | AED 95,079 | 46 | 127 | 203 | −37.5% | 6 days ago | |
| Corner Unit | Largest Plot | Vacant⚠ Inflated area | The Pulse Beachfront 3 | Villa | — | AED 230,000 | AED 195,096 | 99 | 36 | 57 | −37.4% | 3 days ago | |
| 4BR PLUS STUDY & MAID | HUGE PLOT | LANDSCAPED⚠ Inflated area | The Pulse Beachfront 3 | Villa | Unfurnished | AED 230,000 | AED 195,096 | 99 | 36 | 57 | −37.4% | 2 days ago | |
| Bright 1 BR | Huge Balcony | Burj Khalifa View⚠ Inflated area | Azizi Riviera 8 | 1 B/R | Unfurnished | AED 75,000 | AED 78,611 | 94 | 87 | 138 | −37.2% | 3 days ago | |
| LARGEST PLOT | VACANT 1ST JULY | MULTIPLE CHEQUES⚠ Inflated area | La Rosa 3 | Villa | Unfurnished | AED 200,000 | AED 175,075 | 98 | 51 | 82 | −37.2% | 3 days ago | |
| Brand New | Well Located | Sevilla⚠ Inflated area | Sevilla Village | Villa | Unfurnished | AED 290,000 | AED 329,964 | 94 | 78 | 124 | −36.8% | 23 days ago | |
| Spacious Layout | 1 Bed | Azizi Riviera 23⚠ Inflated area | Azizi Riviera 23 | 1 B/R | Unfurnished | AED 75,000 | AED 77,591 | 96 | 87 | 137 | −36.7% | today | |
| Unique 1BR Duplex | Pvt Terrace | Brand New⚠ Inflated area | Lime Gardens | 1 B/R | Unfurnished | AED 130,000 | AED 104,961 | 100 | 98 | 154 | −36.5% | 1 day ago | |
| Modern | Rooftop Living | Spacious | Sevilla⚠ Inflated area | Sevilla Village | Villa | Unfurnished | AED 320,000 | AED 329,964 | 94 | 79 | 124 | −36.5% | 29 days ago | |
| 3BR Nice View | Modern Family Villa | Upgraded | Aura | Villa | Unfurnished | AED 200,000 | AED 284,836 | 41 | 85 | 133 | −36.4% | 20 days ago | |
| June Availability | Big Plot | Flexible Cheques | Greenview 3 | Villa | Unfurnished | AED 175,000 | AED 135,591 | 90 | 46 | 73 | −36.4% | 11 days ago | |
| Corner Plot | Close to Pool | 4 Bedroom | Greenview 3 | Villa | Unfurnished | AED 175,000 | AED 135,591 | 90 | 46 | 73 | −36.4% | 14 days ago | |
| Massive Furnished | Huge Balcony | Ready to Move⚠ Inflated area | SOL BAY | Studio | Furnished | AED 64,990 | AED 70,318 | 99 | 88 | 137 | −36.2% | 3 days ago | |
| Excluisve | Big Terrace | Vacant | Great Deal | Dubai Wharf - Tower 2 | Studio | Unfurnished | AED 54,999 | AED 62,357 | 97 | 57 | 89 | −36.1% | 23 days ago | |
| Private Pool | Maids Room | available | GEMZ by Danube | 3+ B/R | Furnished | AED 125,000 | AED 223,971 | 18 | 78 | 123 | −36.1% | 10 days ago | |
| Brand New | Modern Layout | Water View⚠ Inflated area | Address Hillcrest | Villa | Unfurnished | AED 1,200,000 | AED 1,237,500 | 98 | 112 | 175 | −36.0% | 26 days ago | |
| Corner Unit | Private Garden | Across Pool⚠ Inflated area | Parkside 3 | Villa | Unfurnished | AED 140,000 | AED 115,549 | 96 | 39 | 62 | −36.0% | 11 days ago | |
| Corner Bigger Plot | Near Pool | Prime Location⚠ Inflated area | Parkside 3 | Villa | Unfurnished | AED 140,000 | AED 115,549 | 96 | 39 | 62 | −36.0% | 38 days ago | |
| Brand New | Park View | Modern 1Bed Apartment | RA1N Residence | 1 B/R | Unfurnished | AED 75,000 | AED 125,000 | 28 | 96 | 149 | −36.0% | 5 days ago | |
| Landscaped Garden | Brand New | Elie Saab Style | Palm Hills | Villa | Unfurnished | AED 900,000 | AED 1,297,500 | 56 | 106 | 166 | −35.9% | 1 day ago | |
| SPACIOUS STUDIO | CHILLER FREE | READY TO MOVE!!!!⚠ Inflated area | Azizi Riviera 34 | Studio | Unfurnished | AED 44,999 | AED 55,366 | 93 | 98 | 152 | −35.9% | 26 days ago | |
| Modern | Large Terrace | Unfurnished⚠ Inflated area | Sevilla Village | Villa | Unfurnished | AED 315,000 | AED 329,964 | 94 | 80 | 124 | −35.9% | 22 days ago | |
| Single Row | Roof Terrace | Prime Location⚠ Inflated area | Sevilla Village | Villa | Unfurnished | AED 315,000 | AED 329,964 | 94 | 80 | 124 | −35.9% | 28 days ago | |
| Chiller Free | Ready To Move | Big Plot | Greenview 3 | Villa | Unfurnished | AED 175,000 | AED 135,591 | 90 | 47 | 73 | −35.7% | 24 days ago | |
| Brand New | Large Plot | Single Row⚠ Inflated area | Greenview 3 | Villa | Unfurnished | AED 200,000 | AED 135,591 | 96 | 47 | 73 | −35.7% | 11 days ago | |
| Vacant | Premium High Floor | Beautiful Lake View⚠ Inflated area | NEW DUBAI GATE1 | 1 B/R | Unfurnished | AED 90,000 | AED 67,538 | 100 | 78 | 121 | −35.7% | 5 days ago | |
| Fully Upgraded Home | JGE Membership I Landscaped⚠ Inflated area | Jumeirah Luxury | Villa | — | AED 430,000 | AED 445,914 | 100 | 125 | 194 | −35.5% | 18 days ago | |
| Big Terrace | Pool View | Multiple Units⚠ Inflated area | Azizi Riviera 28 | 1 B/R | Unfurnished | AED 64,999 | AED 81,235 | 91 | 86 | 134 | −35.4% | 13 days ago | |
| Brand New 2br+Maids Room+Huge Terrace! Best Option⚠ Inflated area | AMAL TOWER | 2 B/R | Unfurnished | AED 129,997 | AED 100,689 | 100 | 49 | 76 | −35.3% | 1 day ago | |
| Clean Unit | 6 Cheque Option | Hot Offer | Parkside 3 | Villa | Unfurnished | AED 100,000 | AED 115,549 | 71 | 40 | 62 | −35.3% | 1 day ago | |
| Furnished | Chiller Free | Ready to Move | OCEAN HEIGHTS | 1 B/R | Furnished | AED 79,990 | AED 102,404 | 95 | 67 | 104 | −35.2% | today | |
| Fully Furnished | Large Terrace | Ready To Move | ZADA TOWER | 1 B/R | Furnished | AED 59,999 | AED 80,483 | 96 | 110 | 170 | −35.2% | 4 days ago | |
| Kitchen Appl.| Vacant 1st July | Chiller Free | OCEAN HEIGHTS | 1 B/R | Unfurnished | AED 75,000 | AED 102,404 | 80 | 67 | 104 | −35.1% | 8 days ago | |
| Huge Garden I Upgrade Unit I Extra BH outside | Rukan 3 | Villa | Unfurnished | AED 75,000 | AED 84,697 | 62 | 69 | 107 | −35.1% | 32 days ago | |
