You need an account to access this page.
By signing in you agree to our Terms and Privacy Policy.
| Listing | Project | Unit | Price | Area (%ile) | Listing PSF | Market PSF | Discount | Est. yield | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|
| BELOW OP PRICE | Brand New | Community view⚠ Inflated area | AL FURJAN | Villa | AED 10,000,000 | 6,268,920 sqft (100%) | 1 | 1,576 | −99.9% | log in | 48 days ago | |
| Luxury 5BR Townhouse | Malta | DAMAC Lagoons⚠ Inflated area | DAMAC LAGOONS - MALTA (1) | Villa | AED 3,900,000 | 3,900,000 sqft (100%) | 1 | 1,568 | −99.9% | log in | 24 days ago | |
| 5 Bed Corner Unit | Near To Lagoon | Near Handover⚠ Inflated area | DAMAC LAGOONS - NICE 1 | Villa | AED 3,600,000 | 2,459,088 sqft (100%) | 1 | 1,483 | −99.9% | log in | 31 days ago | |
| Cozy 4BR Home | Rooftop | Close Malibu Beach⚠ Inflated area | DAMAC HILLS (2) - CAMELIA | Villa | AED 1,950,000 | 1,196,837 sqft (100%) | 1 | 1,283 | −99.9% | log in | 48 days ago | |
| Urgent Sell | Ready 3BR Townhouse | Best Location⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,450,000 | 1,196,837 sqft (100%) | 2 | 1,516 | −99.9% | log in | 18 days ago | |
| Elora 4br | Last Price | Cash Only⚠ Inflated area | The Valley - Elora | Villa | AED 3,090,000 | 969,061 sqft (100%) | 3 | 1,551 | −99.8% | log in | 8 days ago | |
| MOTIVATED SELLER / BELOW MARKET PRICE / BEST DEAL⚠ Inflated area | DAMAC HILLS (2) - CAMELIA | Villa | AED 2,180,000 | 509,421 sqft (100%) | 4 | 1,391 | −99.7% | log in | 25 days ago | |
| Single row | Vacant | Prime Location⚠ Inflated area | Address Hillcrest | Villa | AED 24,000,000 | 1,629,570 sqft (100%) | 14 | 3,353 | −99.6% | log in | 49 days ago | |
| BELOW OP | Massive Mansion | V75 | No DLD⚠ Inflated area | DAMAC LAGOONS - MOROCCO 1 | Villa | AED 16,800,000 | 1,196,837 sqft (100%) | 14 | 1,851 | −99.2% | log in | 40 days ago | |
| Best Price | V55 with Basement | Lagoon View⚠ Inflated area | DAMAC LAGOONS - VENICE (1) | Villa | AED 13,500,000 | 1,196,837 sqft (100%) | 11 | 1,370 | −99.2% | log in | 22 days ago | |
| Best Price | V55 with Basement | Lagoon View⚠ Inflated area | DAMAC LAGOONS - VENICE (1) | Villa | AED 13,500,000 | 1,196,837 sqft (100%) | 11 | 1,323 | −99.2% | log in | 4 days ago | |
| Luxury 5BR Villa | Large Plot | Premium Community⚠ Inflated area | Hayat 3 | Villa | AED 5,500,000 | 495,301 sqft (100%) | 11 | 1,262 | −99.1% | log in | 64 days ago | |
| Cheapest 6BR at Eden Hills | Community Expert Find⚠ Inflated area | Eden Hills | Villa | AED 78,000,000 | 3,314,861 sqft (100%) | 23 | 2,630 | −99.1% | log in | 6 days ago | |
| Modern 4BR Home | Private Garden | Mudon Al Ranim⚠ Inflated area | Mudon Al Ranim 1 | Villa | AED 4,350,000 | 270,422 sqft (100%) | 16 | 1,702 | −99.1% | log in | 52 days ago | |
| 40% Discount-1% Monthly-EID OFFER-Private Pool⚠ Inflated area⚠️ | Samana Boulevard Heights | Studio | AED 815,778 | 44,552 sqft (100%) | 18 | 1,710 | −98.9% | log in | 55 days ago | |
| 4 Bedrooms E1 | Backing Clubhouse | Driver's room⚠ Inflated area | Jebel Ali Village | Villa | AED 10,800,000 | 707,629 sqft (100%) | 15 | 1,407 | −98.9% | log in | 33 days ago | |
| Full Fountain and Burj View | Luxury Interior| 4BR⚠ Inflated area | Opera Grand | 3+ B/R | AED 14,500,000 | 305,609 sqft (100%) | 47 | 4,102 | −98.9% | log in | 40 days ago | |
| HIGH ROI | FULLY FURNISHED | FACING PARK⚠ Inflated area | Rukan 3 | Villa | AED 1,000,000 | 42,438 sqft (100%) | 23 | 1,660 | −98.6% | log in | 8 days ago | |
| 8000 SQ FT /GENUINE RESALE / INVESTOR DEAL / V55⚠ Inflated area | DAMAC LAGOONS - MOROCCO 1 | Villa | AED 13,800,000 | 507,480 sqft (100%) | 27 | 1,845 | −98.5% | log in | 15 days ago | |
| 6357 SQ FT /CHEAPEST UNIT / PRIVATE POOL / VACANT⚠ Inflated area | CHORISIA 1 VILLAS | Villa | AED 14,000,000 | 185,540 sqft (99%) | 75 | 3,016 | −97.5% | log in | 52 days ago | |
| Ready to move | Grand views 6br | Single row⚠ Inflated area | GRAND VIEWS | Villa | AED 13,000,000 | 159,601 sqft (100%) | 81 | 2,386 | −96.6% | log in | 47 days ago | |
| HUGE MIDDLE PLOT / SINGLE ROW / INVESTOR DEAL⚠ Inflated area | Sur La Mer 2 | Villa | AED 13,300,000 | 84,329 sqft (100%) | 157 | 3,491 | −95.5% | log in | 45 days ago | |
| Genuine Resale | Best Location | Exclusive⚠ Inflated area | DAMAC LAGOONS - SANTORINI (1) | Villa | AED 3,400,000 | 33,854 sqft (100%) | 100 | 1,806 | −94.5% | log in | 73 days ago | |
| Genuine Resale | Best Location | Exclusive⚠ Inflated area | DAMAC LAGOONS - SANTORINI (1) | Villa | AED 3,400,000 | 33,854 sqft (100%) | 100 | 1,806 | −94.5% | log in | 64 days ago | |
| Bigger Plot | Good Location | Maids Room⚠ Inflated area | The Valley - Elora | Villa | AED 3,700,000 | 40,000 sqft (100%) | 92 | 1,551 | −94.1% | log in | 7 days ago | |
| Biggest Layout | 2 Master Bedrooms | Payment Plan | Welcome Residency | 2 B/R | AED 120,000 | 1,345 sqft (62%) | 89 | 1,264 | −93.0% | log in | 55 days ago | |
| UPGRADED | UNFURNISHED 4 BEDROOM | HORIZON TOWER⚠ Inflated area | Horizon Tower | 3+ B/R | AED 309,000 | 3,584 sqft (95%) | 86 | 1,153 | −92.5% | log in | 45 days ago | |
| BEST DEAL / SINGLE ROW / RESORT STYLE LIVING⚠ Inflated area | DAMAC LAGOONS - COSTA BRAVA (1) | Villa | AED 2,450,000 | 17,798 sqft (100%) | 137 | 1,805 | −92.4% | log in | 38 days ago | |
| 8500 SQ FT / VD1 TYPE / MOTIVATED SELLER⚠ Inflated area | DAMAC LAGOONS - COSTA BRAVA (1) | Villa | AED 11,000,000 | 85,000 sqft (100%) | 129 | 1,645 | −92.2% | log in | 3 days ago | |
| 4% DLD WAIVER I OFFER PRICE I 40/60 PP⚠ Inflated area | Binghatti Skyflame 1 | 1 B/R | AED 1,050,000 | 9,066 sqft (100%) | 115 | 1,441 | −92.0% | log in | 41 days ago | |
| LUXURY 4BR | 60/40 PLAN | DAMAC LAGOONS⚠ Inflated area | DAMAC LAGOONS - MOROCCO 1 | Villa | AED 2,800,000 | 17,627 sqft (99%) | 158 | 1,851 | −91.5% | log in | 73 days ago | |
| 10% to Book | 50/50 Payment Plan | 5BR Villa⚠ Inflated area | Cherrywoods | Villa | AED 2,407,000 | 17,538 sqft (100%) | 137 | 1,548 | −91.2% | log in | 42 days ago | |
| Ultra Luxury Corner Home | Beachfront Views | The Alba Residences by Omniyat | 3+ B/R | AED 4,300,000 | 5,347 sqft (45%) | 804 | 8,974 | −91.0% | log in | 11 days ago | |
| Zero DLD Fees I Prime Location I High Rental Yield⚠ Inflated area | Binghatti Skyflame 1 | 1 B/R | AED 1,210,999 | 9,067 sqft (100%) | 133 | 1,441 | −90.8% | log in | 41 days ago | |
| Bigger Plot | Mortgageable | Handover Soon⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,400,000 | 14,575 sqft (99%) | 164 | 1,613 | −89.8% | log in | 75 days ago | |
| Bigger Plot | Mortgageable | Handover Soon⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,400,000 | 14,575 sqft (99%) | 164 | 1,613 | −89.8% | log in | 33 days ago | |
| Ready 4BR | Genuine Costa Brava Resale | DAMAC LAGOONS - COSTA BRAVA (1) | Villa | AED 290,000 | 1,570 sqft (58%) | 184 | 1,805 | −89.8% | log in | 61 days ago | |
| SEMI DETATCHED | HUGE PLOT | 4 BED + MAIDS⚠ Inflated area | South Bay 2 | Villa | AED 4,500,000 | 41,677 sqft (100%) | 107 | 1,012 | −89.4% | log in | 70 days ago | |
| GENUINE RESALE | MOTIVATED SELLER | BEST DEAL⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,350,000 | 13,730 sqft (99%) | 171 | 1,613 | −89.4% | log in | 43 days ago | |
| 1BR Apartment | Arabian Gates | Multiple Balconies⚠ Inflated area | ARABIAN GATE | 1 B/R | AED 1,050,000 | 8,666 sqft (100%) | 121 | 1,130 | −89.3% | log in | 46 days ago | |
| 50/50 Payment Plan | 4 % DLD Wavier | Investor Deal | DAMAC CASA | 3+ B/R | AED 1,018,000 | 2,972 sqft (80%) | 342 | 3,081 | −88.9% | log in | 63 days ago | |
| MOTIVATED SELLER / BEST DEAL / BELOW MAKRET PRICE⚠ Inflated area | DAMAC LAGOONS - MALTA (1) | Villa | AED 2,450,000 | 13,750 sqft (100%) | 178 | 1,561 | −88.6% | log in | 45 days ago | |
| 50/50 Payment Plan | 4 % DLD Wavier | Investor Deal | DAMAC CASA | 3+ B/R | AED 1,110,000 | 2,969 sqft (79%) | 373 | 3,081 | −87.9% | log in | 63 days ago | |
| Single Row | Corner Unit | Premium Living⚠ Inflated area | DAMAC LAGOONS - MALTA (1) | Villa | AED 2,900,000 | 15,198 sqft (100%) | 190 | 1,561 | −87.8% | log in | 76 days ago | |
| 3Bed Plus Maid || Premium Villa || Semi-Detached⚠ Inflated area | Nad Al Sheba Gardens Phase 3 | Villa | AED 8,800,000 | 35,835 sqft (100%) | 245 | 1,964 | −87.5% | log in | 28 days ago | |
| Fire Sale I Waterfront 2BR 1st Floor with Garden⚠ Inflated area | Ocean Cove | 2 B/R | AED 2,640,000 | 9,727 sqft (100%) | 271 | 2,094 | −87.1% | log in | 55 days ago | |
| MULTIPLE STOCK I HIGH FLOOR I NEGOTIABLE | THE S TOWER | 3+ B/R | AED 1,729,999 | 3,563 sqft (2%) | 485 | 3,530 | −86.3% | log in | 67 days ago | |
| Single Row I Great Location | Investor Deal⚠ Inflated area | La Rosa 6 | Villa | AED 2,900,000 | 13,608 sqft (100%) | 213 | 1,496 | −85.8% | log in | 7 days ago | |
| HOT DEAL | Single Row | Ready to Move In⚠ Inflated area | DAMAC LAGOONS - SANTORINI (1) | Villa | AED 2,700,000 | 10,333 sqft (100%) | 261 | 1,806 | −85.6% | log in | 63 days ago | |
| 3BR Townhouse | Prime Location | Family Community⚠ Inflated area | The Valley - Lillia | Villa | AED 2,900,000 | 11,581 sqft (100%) | 250 | 1,703 | −85.3% | log in | 36 days ago | |
| HOT DEAL | PRIME LOCATION | BEST PRICE⚠ Inflated area | DAMAC LAGOONS - SANTORINI (1) | Villa | AED 2,800,000 | 10,333 sqft (100%) | 270 | 1,806 | −85.1% | log in | 61 days ago | |
| Elegant 3BHK | Premium Location | High ROI⚠ Inflated area | The Valley - Lillia | Villa | AED 2,525,000 | 9,660 sqft (100%) | 261 | 1,703 | −84.7% | log in | 35 days ago | |
| Vastu | Payment Plan | Large Style⚠ Inflated area | The Valley - Lillia | Villa | AED 2,560,000 | 9,316 sqft (100%) | 274 | 1,703 | −83.9% | log in | 95 days ago | |
| Handover Soon | Single Row | Cash Offer⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,700,000 | 10,333 sqft (98%) | 261 | 1,613 | −83.8% | log in | 75 days ago | |
| Prime Location I Corner Unit I Multiple Options⚠ Inflated area | La Rosa 6 | Villa | AED 3,650,000 | 14,818 sqft (100%) | 246 | 1,496 | −83.6% | log in | 7 days ago | |
| 6357 SQ FT /CHEAPEST UNIT / PRIVATE POOL / VACANT⚠ Inflated area | CHORISIA 1 VILLAS | Villa | AED 14,000,000 | 28,155 sqft (99%) | 497 | 3,016 | −83.5% | log in | 15 days ago | |
| 1483 SQFT / BELOW MARKET PRICE / BEST DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 2,330,000 | 8,218 sqft (100%) | 283 | 1,703 | −83.4% | log in | 12 days ago | |
| 1483 SQFT / BELOW MARKET PRICE / BEST DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 2,330,000 | 8,218 sqft (100%) | 283 | 1,703 | −83.4% | log in | 1 day ago | |
| 6271 SQ FT / BELOW MARKET PIRCE / SWIMMING POOL⚠ Inflated area | CHORISIA 2 VILLAS | Villa | AED 14,000,000 | 23,311 sqft (99%) | 600 | 3,363 | −82.2% | log in | 43 days ago | |
| 6271 SQ FT / BELOW MARKET PIRCE / SWIMMING POOL⚠ Inflated area | CHORISIA 2 VILLAS | Villa | AED 14,000,000 | 23,311 sqft (99%) | 600 | 3,363 | −82.2% | log in | 36 days ago | |
| SQ FT / BELOW MARKET PIRCE / SWIMMING POOL⚠ Inflated area | CHORISIA 2 VILLAS | Villa | AED 14,000,000 | 23,311 sqft (99%) | 600 | 3,363 | −82.2% | log in | 13 days ago | |
| 6271 SQ FT / BELOW MARKET PIRCE / SWIMMING POOL⚠ Inflated area | CHORISIA 2 VILLAS | Villa | AED 14,000,000 | 21,815 sqft (99%) | 641 | 3,363 | −80.9% | log in | 34 days ago | |
| Urgent Sale | Brand New | Closed-Kitchen⚠ Inflated area | The Valley - Elora | Villa | AED 2,450,000 | 8,267 sqft (100%) | 296 | 1,551 | −80.9% | log in | 5 days ago | |
| Family Villa | Prime Community | High ROI⚠ Inflated area | Arabian Ranches lll - Bliss 2 | Villa | AED 2,950,000 | 6,579 sqft (100%) | 448 | 2,314 | −80.6% | log in | 26 days ago | |
| Motivated-Seller | Semi Closed Kitchen | Brand-New⚠ Inflated area | The Valley - Elora | Villa | AED 2,500,000 | 8,267 sqft (100%) | 302 | 1,551 | −80.5% | log in | 3 days ago | |
| Vastu Compliant | Spacious 3BR | Largest Layout⚠ Inflated area | The Valley - Lillia | Villa | AED 2,550,000 | 7,598 sqft (100%) | 335 | 1,703 | −80.3% | log in | 95 days ago | |
| 6357 SQ FT /CHEAPEST UNIT / PRIVATE POOL / VACANT⚠ Inflated area | CHORISIA 1 VILLAS | Villa | AED 14,000,000 | 23,311 sqft (99%) | 600 | 3,016 | −80.1% | log in | 13 days ago | |
| End corner | Large Plot | Handover Q1 2027⚠ Inflated area | The Valley - Lillia | Villa | AED 3,200,000 | 9,249 sqft (100%) | 345 | 1,703 | −79.7% | log in | 95 days ago | |
| Single Row | Mortgageable | Vastu Unit⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 3,400,000 | 10,333 sqft (98%) | 329 | 1,613 | −79.6% | log in | 75 days ago | |
| Golf Course Facing | Spacious Villa | Single Row⚠ Inflated area | Golf Lane | Villa | AED 8,000,000 | 31,000 sqft (100%) | 258 | 1,255 | −79.4% | log in | 91 days ago | |
| Golf Course Facing | Spacious Villa | Single Row⚠ Inflated area | Golf Lane | Villa | AED 8,000,000 | 31,000 sqft (100%) | 258 | 1,255 | −79.4% | log in | 65 days ago | |
| 1950 SQ FT / BELOW MARKET PRICE / URGENT RESALE⚠ Inflated area | La Rosa 6 | Villa | AED 2,900,000 | 9,359 sqft (100%) | 309 | 1,496 | −79.3% | log in | 28 days ago | |
| Exceptional Family Home | 3BR + Maid's Room⚠ Inflated area | Arabian Ranches lll - Bliss 2 | Villa | AED 3,650,000 | 7,387 sqft (100%) | 494 | 2,314 | −78.7% | log in | 15 days ago | |
| The starting price is a part of payment | Al Habtoor Tower | 2 B/R | AED 977,405 | 1,801 sqft (92%) | 542 | 2,532 | −78.6% | log in | 36 days ago | |
| Luxury Studio | High Floor | Park View⚠ Inflated area | MBL Signature | Studio | AED 1,560,793 | 2,800 sqft (100%) | 557 | 2,543 | −78.1% | log in | 54 days ago | |
| VILLA AT OP DEAL | PARK FACING | BEST DEAL | VASTU⚠ Inflated area | Golf Lane | Villa | AED 5,700,000 | 20,703 sqft (100%) | 275 | 1,255 | −78.1% | log in | 59 days ago | |
| PANORAMIC COMMUNITY VIEW | READY FAMILY HOME⚠ Inflated area | Parkside 3 | Villa | AED 2,400,000 | 8,267 sqft (100%) | 290 | 1,317 | −78.0% | log in | 1 day ago | |
| 1950 SQ FT / BELOW MARKET PRICE / URGENT RESALE⚠ Inflated area | La Rosa 6 | Villa | AED 2,900,000 | 8,726 sqft (100%) | 332 | 1,496 | −77.8% | log in | 49 days ago | |
| Corner End unit | 5 bedrooms | Malta⚠ Inflated area | DAMAC LAGOONS - MALTA (1) | Villa | AED 3,750,000 | 10,779 sqft (100%) | 347 | 1,561 | −77.8% | log in | 62 days ago | |
| Single row | Vacant | Prime Location⚠ Inflated area | Address Hillcrest | Villa | AED 24,000,000 | 31,567 sqft (100%) | 760 | 3,353 | −77.3% | log in | 48 days ago | |
| URGENT SELL / BELOW MARKET PRICE / VASTU UNIT⚠ Inflated area | The Valley - Lillia | Villa | AED 2,200,000 | 5,683 sqft (100%) | 387 | 1,703 | −77.3% | log in | 91 days ago | |
| URGENT SELL / BELOW MARKET PRICE / VASTU UNIT⚠ Inflated area | The Valley - Lillia | Villa | AED 2,200,000 | 5,683 sqft (100%) | 387 | 1,703 | −77.3% | log in | 57 days ago | |
| Large Terrace | Motivated Seller | Big Built Up⚠ Inflated area | The Valley - Elora | Villa | AED 3,350,000 | 9,449 sqft (100%) | 354 | 1,551 | −77.2% | log in | 3 days ago | |
| OP Price | Great Location | Spacious Layout⚠ Inflated area | Greenridge | Villa | AED 3,100,000 | 8,404 sqft (100%) | 368 | 1,611 | −77.2% | log in | 15 days ago | |
| Studio | Dubai Marina Skyline View | Inquire Now⚠ Inflated area | MBL Signature | Studio | AED 1,525,909 | 2,598 sqft (100%) | 587 | 2,543 | −76.9% | log in | 54 days ago | |
| Prime Location | Rental Demand | Long-Term Returns⚠ Inflated area⚠️ | Binghatti Hillcrest | Studio | AED 598,993 | 1,131 sqft (100%) | 529 | 2,265 | −76.6% | log in | 19 days ago | |
| Big Plot | Genuine Resale | Top Location⚠ Inflated area | The Valley - Orania | Villa | AED 2,825,000 | 8,139 sqft (100%) | 347 | 1,455 | −76.2% | log in | 85 days ago | |
| Big Plot | Genuine Resale | Top Location⚠ Inflated area | The Valley - Orania | Villa | AED 2,825,000 | 8,139 sqft (100%) | 347 | 1,455 | −76.2% | log in | 54 days ago | |
| 3407 S F / CHEAPEST IN MARKET / MOTIVATED SELLER⚠ Inflated area | DAMAC RIVERSIDE - SAGE | Villa | AED 3,800,000 | 9,029 sqft (100%) | 420 | 1,741 | −75.9% | log in | 75 days ago | |
| Best Price | Completion Nearby | Motivated Seller⚠ Inflated area | The Valley - Lillia | Villa | AED 2,300,000 | 5,574 sqft (100%) | 412 | 1,703 | −75.8% | log in | today | |
| multiple units available I High ROi | Mid Floor | Keturah Reserve | 2 B/R | AED 1,510,000 | 2,173 sqft (58%) | 694 | 2,773 | −75.0% | log in | 57 days ago | |
| 2650 S F / BELOW MARKET PRICE / HOT DEAL⚠ Inflated area | La Rosa 6 | Villa | AED 3,700,000 | 9,822 sqft (100%) | 376 | 1,496 | −74.9% | log in | 78 days ago | |
| Non Negotiable | Cash Only | Big Plot⚠ Inflated area | The Valley - Orania | Villa | AED 3,000,000 | 8,115 sqft (100%) | 369 | 1,455 | −74.6% | log in | 1 day ago | |
| VOT | Single Row | Upgraded⚠ Inflated area | NASEEM TOWNHOUSES | Villa | AED 2,850,000 | 8,707 sqft (100%) | 327 | 1,286 | −74.6% | log in | 4 days ago | |
| Mortgage Eligible | Hot Deal | Prime Location⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 3,466,888 | 8,361 sqft (98%) | 414 | 1,613 | −74.3% | log in | 100 days ago | |
| Mortgage Eligible | Hot Deal | Prime Location⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 3,466,888 | 8,361 sqft (98%) | 414 | 1,613 | −74.3% | log in | 33 days ago | |
| 1550 SQ FT /MOTIVATED SELLER / CHEAPEST IN MARKET⚠ Inflated area | The Valley - Elora | Villa | AED 2,350,000 | 5,878 sqft (100%) | 399 | 1,551 | −74.3% | log in | 27 days ago | |
| Motivated Seller | Large-Living | Brand-New⚠ Inflated area | The Valley - Elora | Villa | AED 3,300,000 | 8,267 sqft (100%) | 399 | 1,551 | −74.3% | log in | 3 days ago | |
| Big Plot | Corner-Unit | Ready-To-Move-In⚠ Inflated area | The Valley - Orania | Villa | AED 3,200,000 | 8,361 sqft (100%) | 382 | 1,455 | −73.7% | log in | 21 days ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 6,749 sqft (100%) | 448 | 1,703 | −73.7% | log in | 42 days ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 6,640 sqft (100%) | 455 | 1,703 | −73.3% | log in | 31 days ago | |
| Partial Lagoon Living | High ROI | Great Community⚠ Inflated area | azizi venice 13 | Studio | AED 710,000 | 1,517 sqft (100%) | 468 | 1,720 | −72.8% | log in | 48 days ago | |
| Strong Location / Growing Investment Value⚠ Inflated area⚠️ | Binghatti Hillcrest | Studio | AED 699,000 | 1,131 sqft (100%) | 618 | 2,264 | −72.7% | log in | 1 day ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 6,377 sqft (100%) | 474 | 1,703 | −72.2% | log in | 75 days ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 6,366 sqft (100%) | 475 | 1,703 | −72.1% | log in | 73 days ago | |
| Below OP | No Agents | Genuine⚠ Inflated area | DAMAC LAGOONS - MOROCCO 1 | Villa | AED 2,700,000 | 5,222 sqft (91%) | 517 | 1,851 | −72.1% | log in | 54 days ago | |
| G+2 | Semi Detach Villa | Park Backing⚠ Inflated area | The Valley - Rivana | Villa | AED 3,290,000 | 9,799 sqft (100%) | 335 | 1,199 | −72.1% | log in | 11 days ago | |
| Spacious | Brand New | Premium Amenities⚠ Inflated area | DAMAC HILLS (2) - CAMELIA | Villa | AED 1,750,000 | 4,822 sqft (100%) | 362 | 1,283 | −71.8% | log in | 57 days ago | |
| RESALE | FACING PARK | Single Row⚠ Inflated area | Mudon Al Ranim 8 | Villa | AED 3,500,000 | 7,377 sqft (100%) | 474 | 1,659 | −71.4% | log in | 8 days ago | |
| Bigger garden | Lagoon | Mortgageable⚠ Inflated area | DAMAC LAGOONS - PORTOFINO | Villa | AED 2,450,000 | 5,287 sqft (94%) | 463 | 1,613 | −71.3% | log in | 54 days ago | |
| Green Belt | Vacant Soon | Priced to Sell⚠ Inflated area | MAHA TOWNHOUSES | Villa | AED 2,950,000 | 6,545 sqft (100%) | 450 | 1,499 | −70.0% | log in | 40 days ago | |
| Rivana-3b | Under Offer | Cash Buyer Only⚠ Inflated area | The Valley - Rivana | Villa | AED 3,500,000 | 9,604 sqft (100%) | 364 | 1,199 | −69.6% | log in | 39 days ago | |
| BRANDNEW 2 BEDROOM | PRIME LOCATION | HIGH ROI⚠ Inflated area | Binghatti Aquarise | 2 B/R | AED 2,500,000 | 2,896 sqft (97%) | 863 | 2,802 | −69.2% | log in | 48 days ago | |
| Corner Villa | Modern Layout | Premium community⚠ Inflated area | GRAND VIEWS | Villa | AED 7,500,000 | 10,189 sqft (100%) | 736 | 2,386 | −69.2% | log in | 11 days ago | |
| URGENT SELL / BELOW MARKET PRICE / NEGOTIABLE⚠ Inflated area | The Valley - Lillia | Villa | AED 3,000,000 | 5,683 sqft (100%) | 527 | 1,703 | −69.0% | log in | 77 days ago | |
| 1483 SQFT / BELOW MARKET PRICE / NEGOTIABLE⚠ Inflated area | The Valley - Lillia | Villa | AED 3,000,000 | 5,683 sqft (100%) | 527 | 1,703 | −69.0% | log in | 47 days ago | |
| GREAT INVESTMENT/PRIME LOCATION/GATED COMMUNITY⚠ Inflated area | Haven By Aldar 2 | Villa | AED 3,200,000 | 6,415 sqft (93%) | 498 | 1,604 | −68.9% | log in | 65 days ago | |
| GREAT INVESTMENT/PRIME LOCATION/GATED COMMUNITY⚠ Inflated area | Haven By Aldar 2 | Villa | AED 3,200,000 | 6,415 sqft (93%) | 498 | 1,604 | −68.9% | log in | 29 days ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 5,683 sqft (100%) | 532 | 1,703 | −68.8% | log in | 71 days ago | |
| 2987 S F / CHEAPEST IN MARKET / URGENT DEAL⚠ Inflated area | The Valley - Lillia | Villa | AED 3,027,000 | 5,683 sqft (100%) | 532 | 1,703 | −68.8% | log in | 43 days ago | |
| Prime Location| Facing Water Canal | Valley Expert⚠ Inflated area | The Valley - Rivana | Villa | AED 5,500,000 | 14,644 sqft (100%) | 375 | 1,199 | −68.7% | log in | 39 days ago | |
| ASK FOR DISCOUNT_LONGEST PAY-PLAN_PRIVATE POOL⚠️ | Samana Imperial Garden | 2 B/R | AED 650,000 | 1,225 sqft (14%) | 530 | 1,692 | −68.7% | log in | 55 days ago | |
| No Agents | On Water | Many Options⚠ Inflated area | The Valley - Rivana | Villa | AED 3,740,000 | 9,781 sqft (100%) | 382 | 1,199 | −68.1% | log in | 11 days ago | |
| 4 Bed Standalone Villa Type C Sobha Reserve⚠ Inflated area | Sobha Reserve | Villa | AED 8,100,000 | 13,029 sqft (100%) | 621 | 1,941 | −68.0% | log in | 39 days ago | |
| G+1 3BR | Middle Unit | Ready to Move⚠ Inflated area | Mudon Al Ranim 2 | Villa | AED 3,700,000 | 6,426 sqft (100%) | 575 | 1,797 | −68.0% | log in | 3 days ago | |
| 2650 SQ FT / OPEN HOUSE / CHEAPEST UNIT⚠ Inflated area | La Rosa 6 | Villa | AED 3,700,000 | 7,710 sqft (100%) | 479 | 1,496 | −68.0% | log in | 43 days ago | |
| Brand New | Spacious Layout | Vacant | Palace Residences Hillside A | 3+ B/R | AED 1,600,000 | 1,882 sqft (0%) | 850 | 2,654 | −68.0% | log in | 7 days ago | |
| 4 BR+MAID G+2 | COMMUNITY LIVING | AVAILABLE⚠ Inflated area | Mudon Al Ranim 6 | Villa | AED 4,100,000 | 8,066 sqft (100%) | 508 | 1,563 | −67.5% | log in | 28 days ago | |
| Spacious 2BR Townhouse | Family-Friendly Community⚠ Inflated area | Rukan 3 | Villa | AED 1,850,000 | 3,391 sqft (100%) | 545 | 1,660 | −67.2% | log in | 22 days ago | |
| Modern 3BR Villa with Maid's Room | Bliss 2⚠ Inflated area | Arabian Ranches lll - Bliss 2 | Villa | AED 3,700,000 | 4,840 sqft (100%) | 764 | 2,314 | −67.0% | log in | 15 days ago | |
| URGENT SALE / SINGLE ROW / CORNER UNIT⚠ Inflated area | Mudon Al Ranim 5 | Villa | AED 4,150,000 | 7,763 sqft (100%) | 534 | 1,613 | −66.9% | log in | 29 days ago | |
| 4 Bedroom Standalone Villa With Burj Khalifa View⚠ Inflated area | Sobha Reserve | Villa | AED 8,000,000 | 12,353 sqft (100%) | 647 | 1,941 | −66.7% | log in | 39 days ago | |
