Hadaeq Sheikh Mohammed Bin Rashid

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
All 6.5% AED 2,421
avg of 5 types
AED 1,786
avg of 5 types
6.4% 9.5% 11.0% 48.2%
Studio 7.4% AED 2,445
39 tx
AED 1,838
96 tx
8.2% 9.0% 11.7% 40.5%
1 B/R 6.6% AED 2,327
478 tx
AED 1,857
4582 tx
4.8% 8.2% 9.4% 29.9%
2 B/R 6.5% AED 2,399
456 tx
AED 1,893
3649 tx
5.1% 8.3% 10.7% 32.6%
3+ B/R 6.6% AED 2,452
199 tx
AED 2,027
1022 tx
4.2% 8.0% 9.4% 26.4%
Villa 5.5% AED 2,479
220 tx
AED 1,315
2166 tx
9.6% 14.3% 14.0% 111.7%
Upcoming supply 1Y
1,783 (+15%)
Upcoming supply 5Y
9,579 (+78%)
Mortgage to sales ratio
17%

Transaction history

Loading…

Communities in Hadaeq Sheikh Mohammed Bin Rashid (6)

Dubai Hills Estate Park 31Dubail Hills Estate Golf Club 26Dubai Hills Estate 6Dubai Hills Estate Maple 5Dubai Hills Estate Sidra 3HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 1

Projects in Hadaeq Sheikh Mohammed Bin Rashid (72)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
Golf Place ll Feb 2021 Dec 2024 AED 2,731 +9% 5.7% +19.0% +22.8%
ELLINGTON HOUSE Jun 2022 Sep 2025 AED 2,764 +11% 7.1% +13.2% +12.3%
Palm Hills Apr 2021 Apr 2025 AED 2,508 +0% 6.6% +12.6% +14.4%
Golf Place Jan 2018 Sep 2022 AED 2,477 -1% 6.9% +12.3% +10.4%
Club Villas at Dubai Hills Nov 2017 Jan 2021 AED 2,905 +16% 5.8% +12.2% +9.7%
Golf Grove Jan 2019 Jun 2020 AED 2,278 -9% 5.7% +12.0% +10.8%
ELLINGTON HOUSE II Dec 2022 Mar 2026 AED 2,746 +10% 6.3% +11.5% +12.6%
Sidra 3 May 2017 Oct 2020 AED 2,094 +1% 4.7% +11.3% +24.4%
Sidra 2 Jan 2017 Jan 2017 AED 2,212 +7% 4.3% +11.2% +18.3%
FAIRWAY VISTAS ~Aug 2019 AED 3,084 +24% 3.9% +11.2% +22.7%
Keturah Reserve Sep 2024 ~Jun 2027 AED 3,670 +105%
Prive Residence Jan 2023 Dec 2023 AED 2,343 -5% 7.0% +10.6% +11.7%
Park Field May 2022 Sep 2025 AED 2,672 +9% 6.6% +9.5% +11.7%
Eden Hills ~Dec 2026 AED 2,630
SIDRA May 2016 May 2016 AED 1,904 -8% 5.5% +9.1% +12.7%
MAG EYE Phase 1 Dec 2018 Feb 2024 AED 1,875 +5% 7.7% +8.7% +11.9%
Park Horizon Sep 2022 Oct 2025 AED 2,631 +7% 6.1% +8.6% +9.8%
ELLINGTON HOUSE III Feb 2023 ~Jul 2025 AED 2,670 +7% +8.5% +11.1%
Socio Sep 2018 Nov 2023 AED 2,491 +1% 7.0% +8.2% +21.1%
Maple III May 2017 Oct 2020 AED 1,965 -9% 5.3% +8.1% +9.9%
Majestic Vistas May 2021 Jan 2026 AED 3,135 +26% 8.1% +8.0% +11.6%
Parkway Vistas Nov 2018 Nov 2018 AED 2,350 -6% 4.6% +8.0% +9.8%
MAPLE Aug 2015 Oct 2019 AED 2,202 +2% 5.0% +7.8% +17.5%
MAPLE 2 Jan 2016 Dec 2019 AED 2,123 -2% 4.9% +7.8% +14.4%
Lime Gardens Jun 2022 Sep 2025 AED 2,588 +5% 6.3% +7.5% +9.8%
Golf Suites - Dubai Hills Dec 2018 Jan 2023 AED 2,550 +2% 6.5% +7.1% +7.8%
The Pinnacle AED 1,704 -5% +6.7% +4.9%
Collective Feb 2018 Jan 2022 AED 2,385 -3% 7.0% +6.7% +9.0%
Collective 2.0 Sep 2018 Feb 2022 AED 2,397 -2% 7.0% +6.6% +8.6%
THE GROVE BY IMAN Dec 2022 Feb 2025 AED 2,295 -6% 7.7% +6.5% +7.0%
Parkland May 2024 ~Nov 2028 AED 2,563 +4%
PARK RIDGE Jul 2017 Aug 2021 AED 2,480 +1% 6.5% +6.1% +8.4%
Golf ville Mar 2019 Jan 2024 AED 2,322 -7% 6.7% +6.0% +5.9%
MULBERRY at PARK HEIGHTS Mar 2014 Jul 2019 AED 2,507 +2% 5.6% +5.8% +15.5%
Elvira Dec 2022 ~Dec 2026 AED 2,468 +1% +5.8% +5.0%
Park Point Oct 2016 Mar 2021 AED 2,168 -12% 6.5% +5.7% +14.4%
PARK HEIGHTS II Apr 2017 Aug 2020 AED 2,075 -15% 6.7% +5.3% +12.3%
Mallside Residence Sep 2023 ~Nov 2026 AED 2,930 +19% +5.3%
Park Heights I Apr 2017 Sep 2020 AED 2,088 -15% 6.4% +5.3% +14.0%
ACACIA AT PARK HEIGHTS Feb 2015 Dec 2019 AED 2,460 +0% 5.9% +5.1% +15.0%
399 Hills Park B Feb 2023 ~Oct 2025 AED 2,071 -17% +5.0% +4.9%
Golf Residences by Fortimo Jun 2023 ~Dec 2026 AED 2,039 -18% +4.9%
Hills Park Jun 2022 Nov 2025 AED 2,058 -16% 6.5% +4.5% +5.7%
SWAY RESIDENCES AED 1,877 +5%
ELLINGTON HOUSE IV Nov 2023 AED 2,455 -2% +3.6%
Park Gate AED 2,336 +8% +2.8%
Vida Residences Dubai Hills Estate Jan 2024 ~Nov 2027 AED 2,600 +6% +2.3%
Address Residences l Dubai Hills Estate Jun 2024 ~Feb 2029 AED 2,752 +12% +2.0%
Park Lane Feb 2024 ~Oct 2028 AED 2,310 -6% +1.8%
Golf Grand Jan 2023 Feb 2026 AED 2,225 -11% 6.7% +1.7% +2.4%
Parkside Views Aug 2023 Jun 2026 AED 2,252 -8% +1.3%
Greenside Residence Jun 2023 AED 2,307 -8% +0.7%
City View Dubai Hills Residences Sep 2024 ~Mar 2027 AED 2,823 +13%
Soho The Berkeley Jun 2024 ~Oct 2026 AED 2,743 +12%
Club Drive Sep 2023 AED 2,319 -7% +0.2%
Address Hillcrest Jun 2022 Nov 2025 AED 3,353 +37% 5.2% +0.1% +1.2%
Palace Residences Dubai Hills Estate Mar 2024 ~Apr 2028 AED 2,453 0% -0.0%
Vida Residences Club Point Jul 2024 ~Feb 2029 AED 2,418 -3% -0.1%
Parkside Hills Jan 2024 ~Jun 2028 AED 2,159 -12% -0.3%
Golf Hillside Jul 2024 ~Dec 2028 AED 2,397 -4% -0.9%
Vida Residences Hillside Mar 2025 ~May 2029 AED 2,554 +4%
Hillsedge Oct 2024 ~Jan 2029 AED 2,518 +3%
Rosehill May 2025 ~Jun 2029 AED 2,362 -5%
Palace Residences Hillside A Aug 2025 ~Jun 2029 AED 2,567 +5%
Club Place May 2024 ~Dec 2028 AED 2,167 -13% -4.9%
Parkwood Dec 2024 ~Jan 2029 AED 2,327 -5%
Dubai Hills - Hills Grove Community May 2015 Feb 2025
Dubai Hills - Hills View Community Mar 2015 Dec 2022
Eden House Dubai Hills ~Dec 2027
Greencrest Jan 2026
Palace Residences Hillside B Dec 2025 ~Oct 2029
Park Gate 2 ~Feb 2027