Wadi Al Safa 7

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
All 6.8% AED 1,302
avg of 2 types
AED 909
avg of 2 types
5.9% 5.9% 12.3% 48.9%
1 B/R 8.1% AED 1,223
30 tx
AED 937
50 tx
5.7% 3.1% 9.4% 30.2%
Villa 5.6% AED 1,382
275 tx
AED 881
2476 tx
6.1% 8.7% 15.3% 67.6%
Upcoming supply 1Y
0 (+0%)
Upcoming supply 5Y
2,225 (+45%)
Mortgage to sales ratio
45%

Transaction history

Loading…

Communities in Wadi Al Safa 7 (9)

Al Waha Villas 80Arabian Ranches II 11Rukan 4Serena 3The Acres 3Dubai Life Style City 1Reportage Village 1THE SUSTAINABLE CITY 1The Palmarosa 1

Projects in Wadi Al Safa 7 (105)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
Rukan 3 Dec 2020 Aug 2023 AED 1,660 +20% 6.4% +21.5% +24.2%
Reportage Village 1 Nov 2023 ~Dec 2027 AED 1,276 +12.7%
AR II Camelia Sep 2018 Jan 2022 AED 1,630 +13% 5.9% +10.4% +17.0%
Rukan2 Nov 2016 Jul 2023 AED 1,392 +1% 5.6% +9.9% +24.1%
AR II Camelia 2 Oct 2018 Dec 2021 AED 1,816 +26% 5.8% +9.0% +13.6%
Rukan Residence Sep 2022 Feb 2025 AED 1,382 0% 7.6% +9.0% +11.3%
Serena Casa Dora Oct 2016 Apr 2020 AED 1,358 +4% 5.0% +7.0% +18.9%
SERENA BELLA CASA Nov 2016 Oct 2019 AED 1,291 -1% 5.3% +7.0% +16.7%
ARABIAN RANCHES - YASMIN COMMUNITY May 2014 May 2014 AED 1,430 -1% 5.0% +6.8% +23.0%
Serena - Casa Viva Apr 2017 Jul 2021 AED 1,264 -3% 5.6% +6.3% +17.3%
AR II - Reem Community Nov 2016 Feb 2020 AED 1,739 +21% 5.8% +5.5% +15.8%
ARABIAN RANCHES - RASHA COMMUNITY Apr 2014 Apr 2014 AED 1,297 -10% 5.7% +5.2% +17.8%
ARABIAN RANCHES- ROSA COMMUNITY Mar 2014 Mar 2014 AED 1,244 -14% 4.7% +5.0% +15.5%
ARABIAN RANCHES - PALMA COMMUNITY Apr 2014 Apr 2014 AED 1,422 -1% 4.9% +4.4% +14.9%
ARABIAN RANCHES - SAMARA COMMUNITY Oct 2014 Oct 2014 AED 1,354 -6% 5.0% +4.2% +15.8%
Arabian Ranches-Casa Community Sep 2013 Sep 2013 AED 1,262 -12% 5.0% +4.1% +17.7%
Arabian Ranches - Lila Community Apr 2014 Apr 2014 AED 1,380 -4% 4.9% +4.0% +15.8%
ARABIAN RANCHES- AZALEA COMMUNITY Jun 2015 Jun 2015 AED 1,281 -11% 5.3% +3.9% +10.4%
RUKAN Aug 2016 Jul 2024 AED 1,101 -20% 8.4% +2.1% +10.9%
The Acres AED 1,452 +0% +2.0%
The Acres 3 & Estates ~Nov 2027 AED 1,444 0% +1.5%
The Acres 2 & Estates 2 ~May 2028 AED 1,640 +13%
THE SUSTAINABLE CITY Oct 2014 Dec 2015 AED 1,330 8.8% +0.6% -5.6%
PALMAROSA Feb 2009 Jan 2008 AED 695 -2.9% +2.1%
C1
C10
C11
C12
C13
C14
C15
C16
C17
C18
C19
C2
C20
C21
C22
C23
C24
C25
C26
C27
C28
C29
C3
C30
C31
C32
C33
C34
C35
C36
C37
C38
C39
C4
C40
C41
C42
C43
C44
C45
C46
C47
C48
C49
C5
C50
C51
C52
C53
C54
C55
C56
C57
C58
C59
C6
C60
C61
C62
C63
C64
C65
C66
C67
C68
C69
C7
C70
C71
C72
C73
C74
C75
C76
C77
C78
C79
C8
C80
C9
Mayfair Nexus by Seven Mayfair Aug 2025 ~Dec 2028