Jumeirah Golf Estates

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
All 7.0% AED 1,698
avg of 4 types
AED 1,004
avg of 4 types
7.7% 9.4% 18.9% 108.4%
1 B/R 8.9% AED 1,252
50 tx
AED 964
128 tx
4.0% 3.8% 11.4% 30.1%
2 B/R 6.6% AED 1,415
59 tx
AED 1,021
115 tx
5.6% 6.8% 17.4% 39.9%
3+ B/R 6.1% AED 1,665
11 tx
AED 1,035
38 tx
10.1% 11.4% 20.3% 63.1%
Villa 6.6% AED 2,462
185 tx
AED 995
615 tx
11.3% 15.7% 26.6% 300.6%
Area
Me'Aisem First
Upcoming supply 1Y
154 (+17%)
Upcoming supply 5Y
231 (+26%)
Mortgage to sales ratio
61%

Transaction history

Loading…

Projects in Jumeirah Golf Estates (27)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
Terra Golf Collection Dec 2023 ~Dec 2027 AED 4,348 +99% +46.4% +113.3%
Jumeirah Golf Estates - Hillside ~Feb 2020 AED 3,158 +45% 8.1% +21.7% -4.1%
ROYAL GOLF VILLAS Jun 2013 Jun 2013 AED 2,322 +6% 5.6% +19.8% +31.7%
THE SUNDIALS May 2011 May 2011 AED 2,424 +11% 7.5% +18.5% +34.6%
SANCTUARY FALLS Aug 2008 Aug 2008 AED 1,938 -11% 8.6% +12.7% +18.8%
Al Andalus Building F AED 1,500 -31% +11.0% +14.6%
Jumeirah Luxury Mar 2021 Dec 2017 AED 3,045 +39% 6.4% +10.2% +15.6%
ALANDALUS BUILDING E Jun 2023 Jun 2023 AED 1,565 -28% 6.5% +10.1%
REDWOOD AVENUE Jan 2026 Jan 2026 AED 1,937 -11% 8.4% +9.4% +18.1%
FLAME TREE RIDGE Jul 2013 Jul 2013 AED 2,368 +8% 6.7% +8.3% +36.1%
ALandalus Townhouse May 2017 May 2017 AED 1,934 -11% 6.2% +7.4% +12.1%
LIME TREE VALLEY Jan 2009 Jan 2009 AED 2,395 +10% 3.0% +6.2% +28.9%
ORANGE LAKE Mar 2009 Mar 2009 AED 1,667 -24% 3.8% +6.0% +25.2%
RED WOOD PARK Jun 2015 Jun 2015 AED 3,016 +38% 6.7% +6.0% +15.0%
JASMINE LANE May 2023 Feb 2025 AED 2,782 +27% 6.0% +5.4%
Redwood Park Phase2 Sep 2016 Sep 2016 AED 2,432 +11% 7.0% +5.4% +13.2%
ALandalus Building D Sep 2018 Mar 2021 AED 1,458 -33% 7.2% +5.0% +14.1%
AL Andalus Phase 2 May 2017 Mar 2020 AED 1,420 -35% 7.5% +4.6% +15.6%
ALANDALUS Oct 2015 Mar 2019 AED 1,441 -34% 7.7% +4.4% +17.5%
JUMEIRAH GOLF ESTATES Jul 2009 Jul 2009 AED 2,259 +3% 6.2% +4.3% +18.3%
OLIVE POINT Jun 2014 Jun 2014 AED 2,075 -5% 8.0% +2.3% +20.3%
SIENNA LAKES Sep 2008 Sep 2008 AED 1,753 -20% 7.0% +1.5% +29.2%
Al Andalus Building H AED 1,018 -53% -1.0%
Alandalus Building G Aug 2021 Oct 2021
D Villas ~Dec 2028
Jouri Hills ~Jun 2026
Signature Mansions Feb 2023 ~May 2026