Jumeirah Golf Estates

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
All 6.9% AED 1,717
avg of 4 types
AED 1,004
avg of 4 types
7.8% 9.8% 19.2% 112.2%
1 B/R 8.1% AED 1,299
51 tx
AED 964
128 tx
4.4% 5.4% 13.2% 35.9%
2 B/R 6.5% AED 1,415
59 tx
AED 1,021
115 tx
5.6% 6.7% 17.0% 39.9%
3+ B/R 6.1% AED 1,665
11 tx
AED 1,035
38 tx
10.1% 11.1% 19.6% 63.1%
Villa 6.8% AED 2,490
179 tx
AED 995
615 tx
11.4% 15.9% 26.8% 310.0%
Area
Me'Aisem First
Upcoming supply 1Y
0 (+0%)
Upcoming supply 5Y
77 (+9%)
Mortgage to sales ratio
61%

Transaction history

Loading…

Projects in Jumeirah Golf Estates (27)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
Terra Golf Collection Dec 2023 ~Dec 2027 AED 4,348 +97% +46.4% +113.3%
Jumeirah Golf Estates - Hillside ~Feb 2020 AED 3,158 +43% 13.5% +21.7% -4.1%
ROYAL GOLF VILLAS Jun 2013 Jun 2013 AED 2,672 +21% 5.7% +20.8% +35.6%
THE SUNDIALS May 2011 May 2011 AED 2,424 +10% 7.5% +18.5% +34.6%
SANCTUARY FALLS Aug 2008 Aug 2008 AED 1,938 -12% 9.2% +12.7% +18.8%
Al Andalus Building F AED 1,500 -32% +11.0% +14.6%
Jumeirah Luxury Mar 2021 Dec 2017 AED 3,045 +38% 6.3% +10.2% +15.6%
ALANDALUS BUILDING E Jun 2023 Jun 2023 AED 1,565 -29% 6.4% +10.1%
REDWOOD AVENUE Jan 2026 Jan 2026 AED 1,937 -12% 8.6% +9.4% +18.1%
FLAME TREE RIDGE Jul 2013 Jul 2013 AED 2,368 +7% 6.9% +8.3% +36.1%
ALandalus Townhouse May 2017 May 2017 AED 2,042 -8% 5.7% +8.0% +13.8%
LIME TREE VALLEY Jan 2009 Jan 2009 AED 2,395 +8% 3.0% +6.2% +28.9%
RED WOOD PARK Jun 2015 Jun 2015 AED 3,016 +37% 6.6% +6.0% +15.0%
ORANGE LAKE Mar 2009 Mar 2009 AED 1,583 -28% 4.0% +5.7% +21.6%
JASMINE LANE May 2023 Feb 2025 AED 2,782 +26% 6.0% +5.4%
Redwood Park Phase2 Sep 2016 Sep 2016 AED 2,432 +10% 6.9% +5.4% +13.2%
ALANDALUS Oct 2015 Mar 2019 AED 1,519 -31% 6.9% +5.1% +19.0%
ALandalus Building D Sep 2018 Mar 2021 AED 1,458 -34% 7.1% +5.0% +14.1%
AL Andalus Phase 2 May 2017 Mar 2020 AED 1,420 -36% 7.4% +4.6% +15.6%
JUMEIRAH GOLF ESTATES Jul 2009 Jul 2009 AED 2,259 +2% 6.1% +4.3% +18.3%
OLIVE POINT Jun 2014 Jun 2014 AED 2,182 -1% 5.2% +2.7% +21.3%
SIENNA LAKES Sep 2008 Sep 2008 AED 1,753 -21% 8.1% +1.5% +29.2%
Al Andalus Building H AED 1,018 -54% -1.0%
Alandalus Building G Aug 2021 Oct 2021
D Villas ~Dec 2028
Jouri Hills ~Jun 2026
Signature Mansions Feb 2023 ~May 2026