Villanova

Unit Gross yield Current psf Launch psf CAGR CAGR since 2019 CAGR since 2023 Lifetime
Villa 5.4% AED 1,500
188 tx
AED 772
1304 tx
12.1% 10.1% 19.2% 95.5%
Area
Wadi Al Safa 5
Upcoming supply 1Y
0 (+0%)
Upcoming supply 5Y
784 (+22%)
Mortgage to sales ratio
35%

Transaction history

Loading…

Projects in Villanova (16)

Building Sales start Handover PSF vs community Gross yield CAGR CAGR since 2023
La Violeta 1 Dec 2021 Jan 2025 AED 1,579 +5% 5.5% +17.0% +24.2%
La Rosa 5 Jun 2021 Apr 2024 AED 1,625 +8% 5.5% +16.2% +25.7%
La Rosa 4 Jan 2021 Aug 2023 AED 1,528 +2% 5.4% +15.8% +21.2%
La Rosa 3 Oct 2020 Aug 2023 AED 1,514 +1% 5.4% +15.1% +18.9%
La Violeta 2 Oct 2022 Aug 2025 AED 1,567 +4% 5.4% +14.7% +17.0%
La Rosa 6 Sep 2021 May 2024 AED 1,496 0% 5.9% +14.0% +18.4%
La Rosa Phase 2 Jul 2019 Nov 2023 AED 1,697 +13% 4.8% +13.5% +28.8%
La Tilia at Villanova Phase 2 Oct 2024 ~Aug 2028 AED 1,674 +12%
La Rosa Jun 2019 Nov 2023 AED 1,666 +11% 5.0% +13.2% +27.7%
AMARANTA 2 Apr 2018 Mar 2022 AED 1,427 -5% 5.3% +9.3% +16.0%
Villanova Amaranta 3 Apr 2018 Sep 2022 AED 1,574 +5% 5.1% +9.0% +15.7%
Villanova Amaranta B Apr 2018 Nov 2020 AED 1,414 -6% 5.5% +8.6% +15.2%
Villanova Amaranta A May 2018 Oct 2020 AED 1,304 -13% 6.2% +8.4% +13.9%
La Quinta Apr 2018 Dec 2021 AED 1,167 -22% 4.8% +8.2% +12.0%
Villanova Amaranta Mar 2017 Jun 2017 AED 1,443 -4% 5.2% +6.2% +13.9%
La Tilia at Villanova Phase 1 Oct 2024 ~Aug 2028 AED 1,460 -3%